English | Malay
| Block | Floor Area | Monthly Rental Fee | Tenancy Period |
|---|---|---|---|
| A | 2000 sq ft | $1,600 | Up to 3 years |
| B | 1600 sq ft | $1,280 | Up to 3 years |
| C | 1200 sq ft | $960 | Up to 3 years |
| D | 800 sq ft | $640 | Up to 3 years |
Space
Beribi Ready-Built Factory
| Block | Floor | Floor Area | Monthly Rental Fee | Tenancy Period |
|---|---|---|---|---|
| 1 | Ground Floor | 1550 sq ft | $680 | Up to 3 years |
| 1 | First Floor | 1615 sq ft | $650 | Up to 3 years |
| 2 | Ground Floor | 1550 sq ft | $680 | Up to 3 years |
| 2 | First Floor | 1679 sq ft | $650 | Up to 3 years |
Space
Serambangun Ready-Built Factory
| Block | Floor | Floor Area | Monthly Rental Fee | Tenancy Period |
|---|---|---|---|---|
| 1 | Ground Floor | 1550 sq ft | $680 | Up to 3 years |
| 1 | First Floor | 1615 sq ft | $650 | Up to 3 years |
| 2 | Ground Floor | 1550 sq ft | $680 | Up to 3 years |
| 2 | First Floor | 1679 sq ft | $650 | Up to 3 years |
| 3 | Ground Floor | 1550 sq ft | $680 | Up to 3 years |
| 3 | First Floor | 1615 sq ft | $650 | Up to 3 years |
| 4 | Ground Floor | 1550 sq ft | $680 | Up to 3 years |
| 4 | First Floor | 1615 sq ft | $650 | Up to 3 years |
Space
Pekan Belait Ready-Built Factory Location
| Floor | Unit | Floor Area | Monthly Rental Fee | Tenancy Period |
|---|---|---|---|---|
| Lower Ground Floor | 1 | 895 sq m | $2,148.00 | Up to 3 years |
| Lower Ground Floor | 2 | 617 sq m | $1,480.80 | Up to 3 years |
| Lower Ground Floor | 3 | 1465 sq m | $3,516.00 | Up to 3 years |
| Ground Floor | 4 | 901 sq m | $2,162.40 | Up to 3 years |
| Ground Floor | 5 | 339 sq m | $813.60 | Up to 3 years |
| Ground Floor | 6 | 303 sq m | $727.20 | Up to 3 years |
| Ground Floor | 7 | 400 sq m | $960.00 | Up to 3 years |
| Ground Floor | 8 | 1198 sq m | $2,875.20 | Up to 3 years |
| First Floor | Office | 6609 sq m | $15,861.60 | Up to 3 years |
Location
SPARK Centre